APRJC Colleges List in AP Andhra Pradesh
|Andhra Pradesh residential junior colleges admission notification APRJC-2025 released. Total 10 APRJC colleges available in AP. Candidates who qualified in APRJC exam can join into APRJC colleges.
Salient features of APR Junior Colleges
- The APR Institutions are under the purview of School Education Department, Government of Andhra Pradesh.
- The APR Junior Colleges are providing education in Residential Mode only.
- Individual attention is being paid on each student.
- The APR Junior Colleges are provided with good infrastructure facilities in addition to well-equipped Laboratories, Libraries, Reading Rooms and Play Grounds with well-equipped Physical Education Department.
- Apart from the academic activities, importance is given to sports and games and other co-curricular activities for the all-round development of students.
- Loco-Parent system is implemented by appointing one Lecturer as LocoParent to a group of 15 to 20 students for taking personal care of each student.
- Long term coaching is being provided to students for exams like IIT/NEET/CA-CPT. Digital Classes will also be provided whenever
- necessary.
- Day starts with the physical exercises and Classes commence at 8.00 AM and academic & co-curricular activities continue till 10.00 PM in the night.
- Special care is being taken for talented and low achievers.
APRJC Colleges List in AP Addresses and Jurisdiction of admissions for allotment of seats
Name of the College | Category | Sanctioned Strength | Districts considered for Admissions |
---|---|---|---|
A.P.R. Junior College (Girls), Thatipudi, Srungavarapukota, Vizianagaram District, Pin Code: 535160 | General | 130 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
A.P.R. Junior College (Co-Education), Nimmakuru, Krishna District, Pin Code: 521158 | General | 195 | 1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. For Vocational Courses: All Districts in the state. |
A.P.R. Junior College (Boys), Nagarjuna Sagar, V.P South, Palnadu District, Pin Code: 522439 | General | 230 | All Districts in the State |
A.P.R. Junior College (Boys), Venkatagiri, Tirupati Road, Tirupati District, Pin Code: 524132 | General | 130 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
A.P.R. Junior College (Boys), Gyarampalli, Annamayya District, Pin Code: 517213 | General | 130 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool. |
A.P.R. Junior College (Boys), Kodigenahalli, Sri Sathya Sai District, Pin Code:560092 | General | 135 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool |
A.P.R. Junior College (Girls), Banavasi, Yemiginur, Kurnool District, Pin Code: 518323 | General | 130 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R.Kadapa, (7) Nandyal and (8) Kurnool. |
APR Junior College (Minority – Boys), Guntur, Nandivelugu Road, Guntur, Guntur District, Pin Code: 520001 | Minority | 115 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
APR Junior College (Minority Boys), Kallur Sampath Nagar, Opp: Triguna Clark Hotel, Near Old Eidgah, Kurnool, Kurnool District, Pin Code:518003 | Minority | 115 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool. |
APR Junior College (Minority Girls), Vayalpadu, Annamayya District, Pin Code: 517299 | Minority | 115 | All Districts in the State |
TOTAL | 1425 |
Percentage of Reservation in Seats
a) In all General Colleges:
i) OC:38%, BC-A: 7%, BC-B:10%, BC-C:1%, BC-D:7%, BC-E: 4%, SC:15% and ST:6%.
ii) Special category Reservation: PHC:3%, Sports:3% CAP (Children of Armed Personnel):3%, Orphan:3%
b) In all Minority Colleges:
i) Minority:73%, SC:15% and ST:6%
ii) Special category Reservation: PHC (Minority):3% and Orphan (Minority):3%
Note: The reservations for allotting the seats will be based on Government Orders issued from time to time.